Login | Contact Us | Site Map | Subscribe to the paper | DailyCamera.com
Content for New Div Tag Goes Here
College Football
Players by ALPHABETICAL LISTING
A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R
S · T · U · V · W · X · Y · Z
Players by TEAM ROSTER
TEAM ROSTER
Washington Huskies
Quarterbacks
Player Num Height Weight Year
Kuykendall, Shea 14 6'1" 203 lbs Sophomore
Purcell, Teddy 17 6'1" 186 lbs Junior
Rogers, Will 7 6'2" 219 lbs Senior
Williams Jr, Demond 2 5'11" 187 lbs Freshman
Running Backs
Player Num Height Weight Year
Adams II, Sam 28 6'2" 212 lbs Junior
Bumgarner, Ryder 25 5'9" 195 lbs Freshman
Coleman, Jonah 1 5'9" 229 lbs Junior
Davis, Cameron 22 6'0" 214 lbs Senior
Mohammed, Adam 24 6'0" 212 lbs Freshman
Ngata, Daniyel 21 5'9" 191 lbs Senior
Washington, Jordan 4 5'11" 161 lbs Freshman
Wide Receivers
Player Num Height Weight Year
Boston, Denzel 12 6'4" 207 lbs Sophomore
Burton, Jace 35 5'10" 165 lbs Freshman
Gayton, Luke 83 6'1" 194 lbs Freshman
Girouard, Jackson 84 6'0" 193 lbs Junior
Green Jr., Kevin 0 5'11" 155 lbs Sophomore
Harris, Audric 13 6'0" 189 lbs Freshman
Hunter, Jeremiah 6 6'2" 212 lbs Senior
Jackson, Giles 5 5'9" 178 lbs Senior
Luchini, Luke 31 6'1" 195 lbs Freshman
Reynolds, Keith 15 5'9" 180 lbs Freshman
Robinson Jr, Jason 23 5'10" 151 lbs Freshman
Sirmon, Camden 18 6'0" 196 lbs Junior
Williams, Justice 16 6'4" 203 lbs Freshman
Williams, Rashid 3 6'1" 181 lbs Freshman
Tight Ends
Player Num Height Weight Year
Coutts, Owen 82 6'4" 230 lbs Junior
Crowell, Charlie 89 6'5" 248 lbs Freshman
DeGraaf, Decker 86 6'3" 240 lbs Freshman
Latu, Keleki 85 6'7" 244 lbs Senior
Moore, Quentin 88 6'4" 257 lbs Senior
Otton, Ryan 87 6'6" 257 lbs Sophomore
Schwartz, Wilson 80 6'4" 230 lbs Junior
Linebackers
Player Num Height Weight Year
Bruener, Carson 42 6'2" 226 lbs Senior
Bryant, Deven 17 5'11" 234 lbs Freshman
Fowler, Drew 54 6'1" 222 lbs Senior
House, Khmori 28 6'0" 213 lbs Freshman
Lisherness, Logan 53 6'2" 230 lbs Freshman
Miller, Griffin 49 6'2" 221 lbs Sophomore
Moore, Hayden 44 6'2" 222 lbs Freshman
Parham, Bryun 6 5'11" 223 lbs Senior
Tuputala, Alphonzo 11 6'2" 230 lbs Senior
Ward, Anthony 57 6'0" 225 lbs Junior
Cornerbacks
Player Num Height Weight Year
Barkins, Darren 19 5'11" 169 lbs Junior
Bryant, Leroy 23 5'11" 180 lbs Freshman
Dixon, Thaddeus 9 6'1" 186 lbs Senior
Jackson, Elijah 25 6'1" 193 lbs Junior
Johnson, Elias 26 6'1" 159 lbs Freshman
Nagarajan, Anay 40 5'11" 190 lbs Junior
Presley, Caleb 2 6'0" 177 lbs Sophomore
Prystock, Ephesians 7 6'4" 193 lbs Junior
Reed, Curley 16 6'1" 191 lbs Freshman
Shaw, Jordan 3 6'0" 170 lbs Freshman
Safeties
Player Num Height Weight Year
Broussard, Cameron 8 6'3" 193 lbs Senior
Clark, Rashawn 20 6'0" 180 lbs Freshman
Dunn, Tristan 12 6'4" 191 lbs Sophomore
Esteen, Makell 24 6'1" 202 lbs Junior
Greene, Kayden 30 6'2" 158 lbs Freshman
Harrington, Justin 4 6'3" 209 lbs Senior
Holmes, Vincent 18 6'0" 187 lbs Freshman
Mencke, Paul 31 6'2" 185 lbs Freshman
Warner, Tristan 32 6'1" 206 lbs Sophomore
Waters, Peyton 22 6'1" 182 lbs Freshman
Wright II, Rahim 15 6'0" 178 lbs Freshman
Defensive Backs
Player Num Height Weight Year
McCutcheon, Dyson 21 5'11" 185 lbs Junior
Defensive Ends
Player Num Height Weight Year
Durfee, Zach 5 6'5" 256 lbs Senior
Heims, Maurice 45 6'5" 263 lbs Junior
Holtzclaw, Lance 10 6'3" 224 lbs Sophomore
Hopkins Jr., Milton 14 6'4" 232 lbs Junior
Jennings, Jake 88 6'4" 229 lbs Junior
Johnson, Tyrese 93 6'4" 258 lbs Freshman
Lane, Jacob 48 6'5" 250 lbs Sophomore
Tunuufi, Voi 52 6'1" 282 lbs Senior
Ward, Isaiah 91 6'5" 227 lbs Sophomore
Wayne, Jayden 18 6'6" 262 lbs Sophomore
Defensive Tackles
Player Num Height Weight Year
Khan, Omar 98 6'3" 296 lbs Freshman
Valdez, Sebastian 50 6'4" 305 lbs Senior
Punters
Player Num Height Weight Year
McCallister, Jack 38 6'0" 205 lbs Junior
Petz, Troy 96 6'1" 172 lbs Sophomore
Saul, Adam 43 6'6" 192 lbs Junior
Place Kickers
Player Num Height Weight Year
Finnegan, Sam 37 5'11" 211 lbs Freshman
Gross, Grady 95 5'11" 218 lbs Junior
Long Snappers
Player Num Height Weight Year
Johnston, Caleb 82 5'11" 221 lbs Sophomore
Warchuck, Cameron 47 6'0" 243 lbs Junior
Defensive Lines
Player Num Height Weight Year
Bandes, Jacob 55 6'3" 307 lbs Senior
Butler, Bryce 92 6'5" 312 lbs Junior
Davis, Annas 56 6'2" 300 lbs Freshman
Davis, Elinneus 90 6'2" 322 lbs Sophomore
Davis II, Russell 99 6'3" 217 lbs Junior
Lynch, Deshawn 41 6'5" 292 lbs Junior
Parker, Armon 95 6'3" 312 lbs Sophomore
Parker, Jayvon 94 6'3" 297 lbs Junior
Sagapolu, Logan 97 6'2" 368 lbs Senior
Offensive Lines
Player Num Height Weight Year
Anderson, Aidan 67 6'4" 319 lbs Sophomore
Azzopardi, Drew 74 6'7" 315 lbs Sophomore
Boyajyan, Davit 78 6'5" 307 lbs Freshman
Cleeland, Roice 63 6'2" 297 lbs Freshman
Cross, Parker 54 6'2" 284 lbs Freshman
Faasolo, Soane 68 6'8" 295 lbs Freshman
Finau, Paki 53 6'5" 297 lbs Freshman
Hatchett, Landen 66 6'2" 310 lbs Sophomore
Henning, Zachary 58 6'5" 299 lbs Freshman
Hylkema, Justin 70 6'8" 323 lbs Freshman
Jackett, Elishah 76 6'7" 271 lbs Freshman
McCree, Maximus 77 6'6" 272 lbs Junior
Memmelaar, Gaard 64 6'4" 299 lbs Junior
Tafai, Kahlee 74 6'5" 338 lbs Freshman
Titialii, D'Angalo 75 6'2" 325 lbs Senior
Vimahi, Enokk 57 6'4" 310 lbs Senior
Watkins, Michael Levelle 55 6'2" 320 lbs Freshman
Utility Players
Player Num Height Weight Year
Fabiculanan, Kamren 13 6'1" 200 lbs Senior