Index
Index
PGA Top 10 Leaders
| # | Player | Events | Wins | Winnings |
| 1 | Tiger Woods | 6 | 4 | $5,775,000 |
| 2 | Phil Mickelson | 14 | 2 | $3,959,500 |
| 3 | Stewart Cink | 15 | 1 | $3,718,671 |
| 4 | Kenny Perry | 18 | 2 | $3,575,349 |
| 5 | Justin Leonard | 17 | 1 | $2,945,005 |
| 6 | Geoff Ogilvy | 14 | 1 | $2,745,454 |
| 7 | Vijay Singh | 15 | 0 | $2,582,530 |
| 8 | Ryuji Imada | 15 | 1 | $2,423,877 |
| 9 | Sergio Garcia | 12 | 1 | $2,397,169 |
| 10 | Boo Weekley | 17 | 1 | $2,177,282 |
LPGA Top 10 Leaders
| # | Player | Events | Wins | Winnings |
| 1 | Lorena Ochoa | 12 | 6 | $2,030,993 |
| 2 | Annika Sorenstam | 13 | 3 | $1,459,176 |
| 3 | Paula Creamer | 14 | 2 | $1,057,144 |
| 4 | In-Bee Park | 16 | 1 | $1,008,023 |
| 5 | Ya-Ni Tseng | 13 | 1 | $876,759 |
| 6 | Katherine Hull | 15 | 0 | $829,261 |
| 7 | Jeong Jang | 15 | 0 | $825,895 |
| 8 | Seon Hwa Lee | 16 | 1 | $736,126 |
| 9 | Suzann Pettersen | 12 | 0 | $729,528 |
| 10 | Song-Hee Kim | 12 | 0 | $553,417 |
EPGA Top 10 Leaders
| # | Player | Events | Wins | Winnings |
| 1 | Tiger Woods | 5 | 3 | $4,164,155 |
| 2 | Miguel Angel Jimenez | 15 | 2 | $2,030,810 |
| 3 | Lee Westwood | 12 | 0 | $1,925,553 |
| 4 | Robert Karlsson | 14 | 0 | $1,872,103 |
| 5 | Geoff Ogilvy | 4 | 1 | $1,583,769 |
| 6 | Trevor Immelman | 6 | 1 | $1,561,043 |
| 7 | Henrik Stenson | 11 | 0 | $1,455,851 |
| 8 | Stewart Cink | 4 | 0 | $1,432,159 |
| 9 | Oliver Wilson | 17 | 0 | $1,331,980 |
| 10 | Martin Kaymer | 14 | 2 | $1,301,659 |
Champions Top 10 Leaders
| # | Player | Events | Wins | Winnings |
| 1 | Jay Haas | 11 | 2 | $1,336,055 |
| 2 | Bernhard Langer | 10 | 2 | $1,191,128 |
| 3 | Loren Roberts | 14 | 1 | $1,119,718 |
| 4 | Scott Hoch | 15 | 2 | $1,074,174 |
| 5 | Denis Watson | 15 | 2 | $788,800 |
| 6 | Jeff Sluman | 13 | 1 | $742,205 |
| 7 | Nick Price | 10 | 0 | $699,831 |
| 8 | Lonnie Nielsen | 15 | 0 | $677,010 |
| 9 | Mark Wiebe | 15 | 1 | $665,887 |
| 10 | John Cook | 14 | 0 | $595,913 |
